Description
Top Notes: lemon, tea leaves
Mid Notes: rose hips, chai spice, jasmine
Base Notes: musk
Mid Notes: rose hips, chai spice, jasmine
Base Notes: musk
Phthalate-Free – Vanillin 0.0% – Flash Point 200*F
Usage rate up to10% for candles
Fragrance Name: Boston Tea Party
APPLICATION | MAXIMUM USE LEVEL |
CATEGORY 1 | 0% |
CATEGORY 2 | .7% |
CATEGORY 3 | 1.2% |
CATEGORY 4 | 6.4% |
CATEGORY 5 | 6.4% |
CATEGORY 6 | 0% |
CATEGORY 7 | 1.2% |
CATEGORY 8 | 6.4% |
CATEGORY 9 | 6.4% |
CATEGORY 10 | 6.4% |
CATEGORY 11 | 0.5% |
CATEGORY 12 | No Restriction |
Reviews
There are no reviews yet.