Description
Compares to sweater weather.
Notes of fresh air and spearmint, snow-covered berries and pine needles intermingle with base notes of warm woods, moss, and musk.
Top Notes: Fresh Air Accord, Spearmint
Middle Notes: Winter Berries, Pine Needles
Base Notes: Wood, Moss, Musk
Vanillin 0.45% – Phthalate-Free – Flash Point 199*F
Recommended 10% max for candles
APPLICATION | MAXIMUM |
CATEGORY 1 | 0% |
CATEGORY 2 | 1.1% |
CATEGORY 3 | 3.3% |
CATEGORY 4 | 21.5% |
CATEGORY 5 | 5.5% |
CATEGORY 6 | 0% |
CATEGORY 7 | 6.4% |
CATEGORY 8 | 2.1% |
CATEGORY 9 | 29.9% |
CATEGORY 10 | 29.9% |
CATEGORY 11 | 2.1% |
CATEGORY 12 | 100.00% |
Reviews
There are no reviews yet.